Description
X-MOTOS XB88 250CC DIRT BIKE with Clutch
| ENGINE TYPE | X-MOTOS CB250cc A/C | |
| ENGINE SPECIFICATION | ||
| DISPLACEMENT | 223 ml | |
| DESIGN TYPE | 1-Cylinder, 4-Stroke, camshaft upwards, tilting | |
| BORE & STROKE | 65.5mm X 62.2mm | |
| STARTER | Electrical & Kick Start | |
| TRANSMISSION | 5 gears | |
| SECOND GEAR RATIO | 1.867 | |
| CARBURETOR | JK PZ30 | |
| SPARK PLUG | NGK | |
| BATTERY | 12V 7Ah Lead Acid Battery | |
| SUSPENSION | ||
| FRONT FORK | XMotos T6 Series Inverted Forks, Non-Adj | |
| TRIPLE CLAMP & RISERS | Forged Alloy Triple Clamp & Risers | |
| REAR SHOCK | XMotos T6 rear shock absorber. Non-Adj | |
| SUPENSION LINKAGE | With Suspension Linkage | |
| WHEELS | ||
| RIM | Steel Rim | |
| TIRE | Weixing Off Road Knobby Tire (21/18) | |
| RIM LOCK | Optional Front & Rear Rim Lock | |
| CHAIN | KMC 520 | |
| MAJOR BODY PARTS | ||
| FRAME & SUB FRAME | Tube Cradle Frame, High Strength Steel (made in house ) | |
| REAR SWING ARM | High Strength Steel ( made in house ) | |
| AXLE, BOLT & NUTS | 10.9 grade axles, army green coating for most of bolt & nuts for important parts | |
| DIMENSION AND WEIGHT | ||
| WHEEL BASE | 1375 mm | |
| Overall Length | 2040 mm | |
| Overall Width | 830 mm | |
| Overall Height | 1205 mm | |
| Seat Height | 900 mm | |
| Ground Clearance | 330 mm | |
| Dry Weight | 101.5 Kgs | |
| Max. Load | 121.5 kgs | |
| Fuel Tank Capacity | 7.5L | |
| Packing Size | 1770x420x810 mm | |
